Product Spesification :
1. | Appearance & Colour | : | White or slightly grayish, no discoloration |
2. | Flavour & Taste | : | Characteristic pure coconut flavour with sweet nutty taste |
3. | Texture | : | Creamy and liquid, solidification at temperatures below 20?C and upper thick layer (fat contents 18% +) |
4. | Total fat | : | 9 – 24% (as per customer request) Cholesterol : 0 Transfat : 0 |
5. | Brix | : | 2.23g/100ml @ 22 fat |
6. | Natural Sugar | : | 21g/100ml @22% fat |
7. | pH | : | 95.90 – 6.20 |
Packaging :
1. | Retail | : | 200ml BPA free tinplate EOE can |
: | 400ml BPA free tinplate EOE can | ||
: | 580ml BPA free tinplate EOE can | ||
: | 1000ml BPA free tinplate EOE can | ||
2. | Bulk | : | UHT only |
Shipment :
1. | 200ml cans | : | 81.600 cans in 20 feet container |
2. | 400ml cans | : | 40.800 cans in 20 feet container |
3. | 580ml cans | : | 28.800 cans in 20 feet container |
40 feet container and palletizatin request (loading capacities maybe higher)